2016 Acura Nsx Top Speed
Acura NSX
Price $189,900
Fuel consumption 10.8 – 11.1 L/100km
Able to sprint from 0 to 100 km/h in 3.6 seconds and reach a top speed of 307 km/h, the Acura NSX is a super sports car with a mid-mounted hybrid drivetrain. Its twin-turbo V6 and three electric motors develop a combined output of 573 horsepower and 476 lb·ft of torque. Its gearbox is a nine-speed, twin-clutch automatic. The Acura NSX can drive in EV mode at up to about 80 km/h and has an average fuel consumption of approximately 11 L/100 km.
Acura NSX
| Pricing | |
|---|---|
| MSRP | CA$189,900 |
| Fees | CA$2,995 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$3,574/month |
| Powertrain | |
| Combined power | 573 hp |
| Combined torque | 476 lb·ft |
| Engine | 3.5 l V6 (rear, center) |
| Power | 500 hp @ 6,500 rpm (373 kW) |
| Torque | 406 lb·ft @ 2,000 – 6,000 rpm (550 N·m) |
| Induction | Turbocharged |
| Fuel type | Premium |
| Engine | Electric (rear, center) |
| Power | 47 hp @ 3,000 rpm (35 kW) |
| Torque | 109 lb·ft @ 500 – 2,000 rpm (148 N·m) |
| Engine | Electric (front, right) |
| Power | 36 hp @ 4,000 rpm (27 kW) |
| Torque | 54 lb·ft @ 0 – 2,000 rpm (73 N·m) |
| Engine | Electric (front, left) |
| Power | 36 hp @ 4,000 rpm (27 kW) |
| Torque | 54 lb·ft @ 0 – 2,000 rpm (73 N·m) |
| Transmission | 9-speed automatic |
| Drivetrain | N/A |
| Hybrid / Electric | |
| Battery type | Lithium-ion (Li-ion) |
| Energy | N/A |
| Voltage | N/A |
| Charging times |
|
| Cooling | Liquid |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | Exotic, Hybrid / Plug-in Hybrid |
| Assembly | Marysville, OH, US |
| Generation | 2 |
| Fuel efficiency / Autonomy | |
| City | 11.1 L/100km |
| Highway | 10.8 L/100km |
| Combined | 11.0 L/100km |
| Autonomy | 536 km |
| Electric autonomy | N/A |
| CO₂ emissions | 261 g/km |
| Equipment | |
| Heated front seats | standard |
| Smart key | standard |
| GPS | optional |
| Infotainment | |
| Auxiliary audio input | standard |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Sirius XM | optional |
| Bluetooth audio | standard |
| Premium audio system | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | N/A |
| Turning diameter | 12 m (40′) |
| Front suspension | independent, short/long arm |
| Rear suspension | N/A |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P245/35YR19 |
| Rear tires | P305/30YR20 |
| Safety | |
| Seat belts | 2 |
| Dimensions / Weight | |
| Length | 4,470 mm (176″) |
| Width | 2,217 mm (87″) |
| Height | 1,214 mm (48″) |
| Wheelbase | 2,629 mm (104″) |
| Front track | 1,656 mm (65″) |
| Rear track | 1,618 mm (64″) |
| Weight | 1,725 kg (3,803 lb) |
| Capacities | |
| Passengers | 2 |
| Trunk | 110 l (4 cu ft) |
| Fuel tank | 59 l (13 gal) |
| Towing capacity | N/A |
| Performance | |
| Power to weight ratio | 247.7 W/kg |
| 0-100 km/h | 3.6 s |
| 80-120 km/h | N/A |
| Top speed | 307 km/h (191 mph) (manufacturer) |
| Braking distance | N/A |
| Warranty | |
| Base warranty | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km |
| The Car Guide rating | |
| Fuel economy | 4/10 |
| Reliability | N/A |
| Safety | 7/10 |
| Infotainment | 6/10 |
| Driving | 8/10 |
| Overall | 8/10 |
| Average | 75%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Source: https://www.guideautoweb.com/en/makes/acura/nsx/2018/specifications/base/
0 komentar:
Posting Komentar