2006 Honda Vtx 1800 Horsepower
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2006 Honda VTX™ 1800S Spec 3 pictures, prices, information, and specifications. Below is the information on the 2006 Honda VTX™ 1800S Spec 3. If you would like to get a quote on a new 2006 Honda VTX™ 1800S Spec 3 use our Build Your Own tool, or Compare this bike to other Cruiser motorcycles.
2006 Honda VTX™ 1800S Spec 3 Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Cruiser |
BASE MSRP(US) | $14,599.00 Find Your Local Honda Dealer |
Dealers | Honda Dealers |
Warranty | 12 |
Insurance | |
Finance | |
Engine: | |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 106 / 79.1 |
Horsepower RPM | 5000 |
Torque (Ft Lbs/Nm) | 120 / 162.7 |
Torque RPM | 3500 |
Cooling | Liquid |
Valves | 6 |
Valves Per Cylinder | 3 |
Valve Configuration | SOHC |
Bore (mm/in) | 101 / 3.98 |
Stroke (mm/in) | 112 / 4.41 |
Displacement (cc/ci) | 1795 / 109.5 |
Compression Ratio | 9.0:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Denso |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 42 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Shaft |
Reverse | No |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Chromed | No |
Front Tire Width | 150 |
Front Tire Aspect Ratio | 80 |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 15 |
Front Tire (Full Spec) | 150/80 R17 |
Rear Tire (Full Spec) | 180/70 R15 |
Brakes: | |
Front Brake Type | Dual Disc |
Front Brake Diameter (in/mm) | 11.7 / 296 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 12.5 / 316 |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.8 / 45 |
Front Travel (in/mm) | 5.1 / 129.5 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 3.9 / 99.1 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 67.5 / 1714.5 |
Dry Weight (lbs/kg) | 750 / 340.2 |
Fuel Capacity (gal/l) | 5.3 / 20.1 |
Engine Displacement to Weight (cc) | 2.39 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 27.4 / 696 |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Passenger |
Adjustable | No |
Chassis Protectors | No |
Engine Case Guard | No |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown Material | Aluminum |
Stand Type | Kick |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Light |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Cruiser |
Manufacturer Country | Japan |
Introduction Year | 2005 |
Parent Company | Honda |
Display Name | VTX1800S Spec 3 |
Paint & Finish: | |
Metallic | No |
Lights: | |
Headlight Mounts | Standard |
Headlight Mounting Bar | Standard |
Headlight Visor | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | Yes |
Convenience: | |
Handlebar Lock | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
2006 Honda Vtx 1800 Horsepower
Source: https://www.motorcycle.com/specs/honda/cruiser/2006/vtx-tm-1800s/spec-3/detail.html
0 komentar:
Posting Komentar