Harley Davidson Fat Bob Cvo 2009
2009 Harley-Davidson FXDFSE CVO Dyna Fat Bob. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
Projecting super-duty pro-street presence, the new CVO Dyna Fat Bob rolls with a high-performance rumble and the flash of custom chrome. From its beefy front tyre, to its twisted Tommy Gun exhaust, to the arrogant flip of its bobtail rear fender, the 2009 CVO Fat Bob will stake its claim to a wide stretch of road. |
General information | |
---|---|
Model: | Harley-Davidson FXDFSE CVO Dyna Fat Bob |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 4.0 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1800.0 ccm (109.84 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 133.0 Nm (13.6 kgf-m or 98.1 ft.lbs) @ 6500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Hydraulically actuated, 9-plate wet, with high performance spring |
Exhaust system: | Chrome, 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; |
Rake (fork angle): | 29.0° |
Trail: | 140 mm (5.5 inches) |
Front suspension: | 49 mm with chrome plated aluminium fork triple clamp |
Front wheel travel: | 110 mm (4.3 inches) |
Rear suspension: | Fully covered, coil-over shock |
Rear wheel travel: | 54 mm (2.1 inches) |
Front tire: | 130/90-B16 |
Rear tire: | 180/70-B16 |
Front brakes: | Double disc. 4-piston calipers |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 2-piston calipers |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 318.0 kg (701.1 pounds) |
Seat height: | 640 mm (25.2 inches) If adjustable, lowest setting. |
Overall length: | 2312 mm (91.0 inches) |
Ground clearance: | 110 mm (4.3 inches) |
Wheelbase: | 1617 mm (63.7 inches) |
Fuel capacity: | 18.90 litres (4.99 US gallons) |
Other specifications | |
Color options: | Sunrise Yellow Pearl with Platinum Quartz, Black Diamond with Fire Quartz, Denim Granite with Electric Blue Fade |
Starter: | Electric |
Comments: | CVO is HD´s Custom Vehicle Operations. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson FXDFSE CVO Dyna Fat Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Reliability for the 2009 Harley-Davidson FXDFSE CVO Dyna Fat Bob: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Harley Davidson Fat Bob Cvo 2009
Source: https://bikez.com/motorcycles/harley-davidson_fxdfse_cvo_dyna_fat_bob_2009.php
0 komentar:
Posting Komentar